Construction Requirements Reference Tables
Guide Navigation
- Basic Setup Guide
- Construction Process
- Building Your Colony
- Advanced Strategies
- Economy and Expansion
- Hauling Tips & Tricks
- Reference Tables (You are here)
Data sourced from DaftMav’s Colonization Construction Details
Orbital Station Information
Tier | Type | Variants | Cost | Reward | Pad | Economy | Total Commodities | Trips (784 cargo) |
---|---|---|---|---|---|---|---|---|
2 | Coriolis Starport | No Truss, Dual Truss, Quad Truss | Tier 2: 3 | Tier 3: 1 | L | Colony | 53,723 | 69 |
2 | Asteroid Base | Asteroid (adjusts to ring type) | Tier 2: 3 | Tier 3: 1 | L | Extraction | 53,723 | 69 |
3 | Ocellus Starport | Ocellus | Tier 3: 6 | - | L | Colony | 209,122 | 267 |
3 | Orbis Starport | Apollo, Artemis | Tier 3: 6 | - | L | Colony | 209,122 | 267 |
Orbital Outpost Information
Tier | Type | Variant | Cost | Reward | Pad | Economy | Total Commodities | Trips (784 cargo) |
---|---|---|---|---|---|---|---|---|
1 | Commercial Outpost | Plutus | - | Tier 2: 1 | M | Colony | 18,988 | 25 |
1 | Industrial Outpost | Vulcan | - | Tier 2: 1 | M | Industrial | 18,987 | 25 |
1 | Pirate Outpost | Dysnomia | - | Tier 2: 1 | M | Colony | 18,988 | 25 |
1 | Civilian Outpost | Vesta | - | Tier 2: 1 | M | Colony | 18,988 | 25 |
1 | Scientific Outpost | Prometheus | - | Tier 2: 1 | M | Hightech | 18,988 | 25 |
1 | Military Outpost | Nemesis | - | Tier 2: 1 | M | Military | 18,988 | 25 |
System Effects by Installation Type
Installation Type | Pop | Max Pop | Security | Tech | Wealth | Standard of Living | Development |
---|---|---|---|---|---|---|---|
Coriolis Starport | +1 | 0 | -2 | +1 | +2 | +3 | +2 |
Asteroid Base | +1 | 0 | -1 | +3 | +5 | -4 | +7 |
Ocellus Starport | +5 | +1 | -3 | +6 | +7 | +5 | +8 |
Orbis Starport | +5 | +1 | -3 | +6 | +7 | +5 | +8 |
Military Hub | 0 | 0 | +10 | 0 | 0 | 0 | 0 |
Scientific Hub | 0 | 0 | 0 | +10 | 0 | 0 | 0 |
Large Port | +10 | +10 | -3 | +5 | +5 | +6 | +10 |
Extraction Hub | 0 | 0 | 0 | 0 | +10 | -4 | +2 |
Orbital Installation Information
Tier | Type | Variants | Required Prerequisite | Cost | Reward | Economy Influence |
---|---|---|---|---|---|---|
1 | Satellite | Hermes, Angelia, Eirene* | - | - | Tier 2: 1 | - |
1 | Comms Station | Pistis, Soter, Aletheia | - | - | Tier 2: 1 | - |
1 | Space Farm | Demeter | - | - | Tier 2: 1 | Agricultural |
1 | Pirate Base | Apate, Laverna | - | - | Tier 2: 1 | Contraband |
1 | Mining Outpost | Euthenia, Phorcys | - | - | Tier 2: 1 | Extraction |
1 | Relay Station | Enodia, Ichnaea* | - | - | Tier 2: 1 | Hightech |
2 | Military Installation | Vacuna, Alastor | Military Settlement | Tier 2: 1 | Tier 3: 1 | Military |
2 | Security Station | Dicaeosyne, Poena, Eunomia, Nomos | Relay Station | Tier 2: 1 | Tier 3: 1 | Military |
2 | Research Station | Astraeus, Coeus, Dodona, Dione | Bio Research Settlement | Tier 2: 1 | Tier 3: 1 | Hightech |
2 | Tourist Installation | Hedone, Opora, Pasithea | Tourism Settlement | Tier 2: 1 | Tier 3: 1 | Tourism |
*Note: Eirene is bugged and constructs as a Scientific Installation. Ichnaea is bugged and constructs as a Communications Installation.
Surface Port Information
Tier | Type | Variants | Cost | Reward | Pad | Economy | Total Commodities |
---|---|---|---|---|---|---|---|
1 | Civilian Port | Hestia, Decima, Atropos, Nona, Lachesis, Clotho | - | Tier 2: 1 | L | Colony | 36,829 |
1 | Industrial Port | Hephaestus, Opis, Ponos, Tethys, Bia, Mefitis | - | Tier 2: 1 | L | Industrial | 36,829 |
1 | Scientific Port | Necessitas, Ananke, Fauna, Providentia, Antevorta, Porrima | - | Tier 2: 1 | L | Hightech | 36,829 |
3 | Large Port | Zeus, Hera, Poseidon, Aphrodite | Tier 3: 6 | - | L | Colony | 216,030 |
Surface Settlement Information
Tier | Type | Size | Variants | Required Prerequisite | Cost | Reward | Pad | Economy | Commodity Total |
---|---|---|---|---|---|---|---|---|---|
2 | Agriculture | Small | Consus | - | - | Tier 2: 1 | S | Agricultural | 2,839 |
2 | Agriculture | Medium | Picumnus, Annona | - | - | Tier 2: 1 | S/L | Agricultural | 5,678 |
2 | Agriculture | Large | Ceres, Fornax | - | Tier 2: 1 | Tier 3: 2 | L | Agricultural | 8,517 |
2 | Extraction | Small | Ourea | - | - | Tier 2: 1 | S | Extraction | 2,845 |
2 | Extraction | Medium | Mantus, Orcus | - | - | Tier 2: 1 | M/L | Extraction | 5,690 |
2 | Extraction | Large | Erebus, Aerecura | - | Tier 2: 1 | Tier 3: 2 | L | Extraction | 8,535 |
2 | Industrial | Small | Fontus | - | - | Tier 2: 1 | S | Industrial | 2,845 |
2 | Industrial | Medium | Meteope, Palici, Minthe | - | - | Tier 2: 1 | M/L | Industrial | 5,690 |
2 | Industrial | Large | Gaea | - | Tier 2: 1 | Tier 3: 2 | L | Industrial | 8,535 |
2 | Military | Small | Ioke | - | - | Tier 2: 1 | M | Military | 2,842 |
2 | Military | Medium | Bellona, Enyo, Polemos | - | - | Tier 2: 1 | S/M | Military | 5,684 |
2 | Military | Large | Minerva | - | Tier 2: 1 | Tier 3: 2 | L | Military | 8,526 |
2 | Research Bio | Small | Pheobe | - | - | Tier 2: 1 | S | Hightech | 2,841 |
2 | Research Bio | Medium | Asteria, Caerus | - | - | Tier 2: 1 | S | Hightech | 5,682 |
2 | Research Bio | Large | Chronos | - | Tier 2: 1 | Tier 3: 2 | L | Hightech | 8,523 |
2 | Tourism | Small | Aergia | Satellite Installation | Tier 2: 1 | Tier 3: 1 | M | Tourism | 2,846 |
2 | Tourism | Medium | Comos, Gelos | Satellite Installation | Tier 2: 1 | Tier 3: 1 | L | Tourism | 5,692 |
2 | Tourism | Large | Fufluns | Satellite Installation | Tier 2: 1 | Tier 3: 2 | L | Tourism | 8,538 |
Surface Hub Information
Tier | Type | Variant | Required Prerequisite | Cost | Reward | Security | Tech | Wealth | Economy |
---|---|---|---|---|---|---|---|---|---|
2 | Extraction Hub | Tartarus | Extraction Settlement | Tier 2: 1 | Tier 3: 1 | 0 | 0 | +10 | Extraction |
2 | Civilian Hub | Aegle | Agriculture Settlement | Tier 2: 1 | Tier 3: 1 | -3 | 0 | 0 | - |
2 | Exploration Hub | Tellus | Communication Station | Tier 2: 1 | Tier 3: 1 | -1 | +6 | 0 | Tourism |
2 | Outpost Hub | Io | Space Farm | Tier 2: 1 | Tier 3: 1 | -2 | 0 | 0 | - |
2 | Scientific Hub | Athena, Caelus | - | Tier 2: 1 | Tier 3: 1 | 0 | +10 | 0 | Hightech |
2 | Military Hub | Alala, Ares | Military Settlement → Military Installation | Tier 2: 1 | Tier 3: 1 | +10 | 0 | 0 | Military |
2 | Refinery Hub | Silenus | - | Tier 2: 1 | Tier 3: 1 | -1 | +3 | +5 | Refinery |
2 | High Tech Hub | Janus | - | Tier 2: 1 | Tier 3: 1 | -2 | +10 | -2 | Hightech |
2 | Industrial Hub | Molae, Tellus, Eunostus | Mining Outpost | Tier 2: 1 | Tier 3: 1 | 0 | +3 | +5 | Industrial |
Resource Requirements for Major Materials
The following materials are the most commonly required resources for construction, listed in order of typical quantity needed:
- Steel: Required for all installations, often 25-30% of total mass
- CMM Composite: Critical for large structures, typically 15-20% of total mass
- Aluminium: Essential structural component, 10-15% of total mass
- Titanium: For strength and durability, 8-15% of total mass
- Building Fabricators & Structural Regulators: Important for surface installations
Note: Medium-sized settlements typically require exactly 2x the resources of small settlements, while large settlements require exactly 3x the resources of small settlements of the same type.
Important Construction Notes
First Installation Surcharge: Your primary installation has a resource surcharge:
- Tier 1: +16% additional resources
- Tier 2: +32% additional resources
- Tier 3: +20% additional resources
Landing Pad Discrepancies: Many settlements advertise different landing pad sizes than they actually provide in-game. Settlement variants don’t always have matching pad size - some Tier 2 Medium installations have Large pads.
Construction Point Strategy: Large settlements provide 2x the Tier 3 construction points of standard installations, making them more efficient for progression.
Bug Alert: Some installations construct incorrectly:
- Eirene Satellite builds as a Scientific Installation
- Ichnaea Relay builds as a Communications Installation